<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space probes - tag archive on AERONAUT.media</title>
	<atom:link href="https://aeronaut.media/tag/space-probes-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://aeronaut.media/tag/space-probes-en/</link>
	<description>Website about everything that flies above the ground: aviation, UAVs and drones, rockets, space</description>
	<lastBuildDate>Fri, 29 May 2026 13:24:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aeronaut.media/wp-content/uploads/2024/07/aeronaut-media-icon-02-1-75x75.png</url>
	<title>Space probes - tag archive on AERONAUT.media</title>
	<link>https://aeronaut.media/tag/space-probes-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fiery Apocalypse: Giant Blue Origin Rocket Explodes on Launch Pad</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-blue-origins-new-glenn-rocket-explodes/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-blue-origins-new-glenn-rocket-explodes/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Fri, 29 May 2026 13:24:00 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=14146</guid>

					<description><![CDATA[<p>A major setback struck Blue Origin on Thursday evening when the company’s massive New Glenn rocket was destroyed in a powerful explosion during ground testing at a U.S. Space Force facility at Cape Canaveral, Florida. The incident produced a massive orange fireball in the night sky and reportedly caused noticeable shaking in nearby residential areas. [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-blue-origins-new-glenn-rocket-explodes/" data-wpel-link="internal" rel="follow">Fiery Apocalypse: Giant Blue Origin Rocket Explodes on Launch Pad</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-blue-origins-new-glenn-rocket-explodes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moon Base: What’s Behind NASA’s Ambitious Plan to Conquer the Moon</title>
		<link>https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/</link>
					<comments>https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/#respond</comments>
		
		<dc:creator><![CDATA[Yuri Svitlyk]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:32:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=14103</guid>

					<description><![CDATA[<p>On May 27, 2026, NASA released new details about the Moon Base program – one of the most ambitious space projects in human history. Less than two months after the successful Artemis II mission, which sent four astronauts on a lunar flyby for the first time in over 50 years, the agency announced the first contracts, the [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/" data-wpel-link="internal" rel="follow">Moon Base: What’s Behind NASA’s Ambitious Plan to Conquer the Moon</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Project Skyfall: NASA’s New Martian Drones Surpass Mach 1</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:07:39 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13741</guid>

					<description><![CDATA[<p>The success of Ingenuity, which became the first aircraft to operate on another planet, opened the way for the next stage of NASA’s aerial exploration efforts on Mars. NASA is now focusing on more advanced aviation technologies, with one of the key research areas being the ability of rotor blades to exceed the speed of sound [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/" data-wpel-link="internal" rel="follow">Project Skyfall: NASA’s New Martian Drones Surpass Mach 1</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Falcon 9 placed Sweden’s first reconnaissance satellite into orbit ahead of schedule</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-sweden-launches-its-first-military-spy-satellite/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-sweden-launches-its-first-military-spy-satellite/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Mon, 04 May 2026 09:31:39 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13443</guid>

					<description><![CDATA[<p>Sweden has launched its first military reconnaissance satellite aboard a SpaceX Falcon 9 rocket from Vandenberg Space Force Base. The satellite was built by Planet Labs. The Swedish Armed Forces plan to deploy approximately ten satellites in the coming years, aiming to achieve initial operational capability significantly earlier than the original 2030 target. The satellite was [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-sweden-launches-its-first-military-spy-satellite/" data-wpel-link="internal" rel="follow">Falcon 9 placed Sweden’s first reconnaissance satellite into orbit ahead of schedule</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-sweden-launches-its-first-military-spy-satellite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>60 Years of Setbacks and $20 Billion: NASA Is Developing a Nuclear Propulsion System for a Mission to Mars</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 21:45:30 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13214</guid>

					<description><![CDATA[<p>Following the executive order issued in December 2025, which declares “American space superiority” a strategic priority, NASA is advancing nuclear propulsion technologies under Administrator Jared Isaacman. A central element of this initiative is the Space Reactor-1 (SR-1) “Freedom” system. The planned launch date is December 2028. According to the program description, this would be the first [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/" data-wpel-link="internal" rel="follow">60 Years of Setbacks and $20 Billion: NASA Is Developing a Nuclear Propulsion System for a Mission to Mars</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Shuts Down Scientific Instruments on Voyager 1 to Preserve the Mission: What Will Happen to the Spacecraft?</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 15:30:41 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13104</guid>

					<description><![CDATA[<p>Engineers at NASA’s Jet Propulsion Laboratory (JPL) have been forced to switch off one of the scientific instruments aboard the legendary Voyager 1 spacecraft due to an unexpected decline in available electrical power. At present, only two of the original ten instruments remain operational, as the mission team works to extend the probe’s lifetime in [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/" data-wpel-link="internal" rel="follow">NASA Shuts Down Scientific Instruments on Voyager 1 to Preserve the Mission: What Will Happen to the Spacecraft?</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Glenn demonstrated reusability but did not accomplish its primary objective</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-blue-origin-reuses-new-glenn-rocket/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-blue-origin-reuses-new-glenn-rocket/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 11:24:31 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13078</guid>

					<description><![CDATA[<p>Jeff Bezos’s space company, Blue Origin, achieved a notable milestone in reusable rocket technology, but at the same time encountered a significant setback during its latest mission. On the morning of April 19, 2026, the third launch of the heavy-lift New Glenn rocket, designated NG-3, took place. For the first time, the company conducted the [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-blue-origin-reuses-new-glenn-rocket/" data-wpel-link="internal" rel="follow">New Glenn demonstrated reusability but did not accomplish its primary objective</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-blue-origin-reuses-new-glenn-rocket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Air launch systems and hypersonic missiles: Ukraine outlines new developments in space mission capabilities</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-ukraine-tested-space-launch-capabilities/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-ukraine-tested-space-launch-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[Svitlana Anisimova]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 14:37:10 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=12780</guid>

					<description><![CDATA[<p>The Main Directorate of Intelligence of Ukraine (HUR) has conducted two successful rocket launches that reached altitudes of over 100 km and 204 km, respectively. This was reported by Fedir Venislavskyi, Head of the Subcommittee on State Security, Defense, and Defense Innovation within the Verkhovna Rada Committee on National Security, Defense, and Intelligence. In an [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-ukraine-tested-space-launch-capabilities/" data-wpel-link="internal" rel="follow">Air launch systems and hypersonic missiles: Ukraine outlines new developments in space mission capabilities</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-ukraine-tested-space-launch-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Detailed Flight Plan for Artemis II Lunar Mission</title>
		<link>https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/</link>
					<comments>https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/#respond</comments>
		
		<dc:creator><![CDATA[Yuri Svitlyk]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:54:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[TOP]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=12390</guid>

					<description><![CDATA[<p>Humanity is returning to lunar orbit, and NASA has, for the first time, outlined in detail how each of the ten days of the Artemis II mission will unfold. Artemis II: 10 Days That Return Humanity to the Moon This mission is not merely a flight, but a carefully structured sequence of phases in which [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/" data-wpel-link="internal" rel="follow">Detailed Flight Plan for Artemis II Lunar Mission</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mysterious Anomaly in Orbit: SpaceX Loses One Starlink Satellite</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-spacex-loses-one-of-its-starlink-satellites/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-spacex-loses-one-of-its-starlink-satellites/#respond</comments>
		
		<dc:creator><![CDATA[Svitlana Anisimova]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 19:22:07 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=12335</guid>

					<description><![CDATA[<p>SpaceX reported a loss of contact with the Starlink 34343 satellite following an unspecified anomaly that occurred while it was in orbit. At the time of the incident, the spacecraft was operating at an altitude of approximately 560 km above Earth. Given this relatively low orbital altitude, the company’s assessment indicates that any resulting debris [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-spacex-loses-one-of-its-starlink-satellites/" data-wpel-link="internal" rel="follow">Mysterious Anomaly in Orbit: SpaceX Loses One Starlink Satellite</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-spacex-loses-one-of-its-starlink-satellites/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
