<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASA - tag archive on AERONAUT.media</title>
	<atom:link href="https://aeronaut.media/tag/nasa-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://aeronaut.media/tag/nasa-en/</link>
	<description>Website about everything that flies above the ground: aviation, UAVs and drones, rockets, space</description>
	<lastBuildDate>Tue, 16 Jun 2026 16:50:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://aeronaut.media/wp-content/uploads/2024/07/aeronaut-media-icon-02-1-75x75.png</url>
	<title>NASA - tag archive on AERONAUT.media</title>
	<link>https://aeronaut.media/tag/nasa-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A New Step Toward Lunar Exploration: Astrobotic Presents the Griffin-1 Lander</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-astrobotic-griffin-1-lunar-lander-unveiled/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-astrobotic-griffin-1-lunar-lander-unveiled/#respond</comments>
		
		<dc:creator><![CDATA[Svitlana Anisimova]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 16:50:33 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=14600</guid>

					<description><![CDATA[<p>Astrobotic has presented the Griffin-1 robotic lunar lander for the NASA Moon Base II mission. The spacecraft is described as part of the initial phase of the space agency’s broader efforts to develop a sustained lunar outpost. According to current plans, Astrobotic intends to launch the Griffin Mission One (Griffin-1) in late 2026. The mission is [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-astrobotic-griffin-1-lunar-lander-unveiled/" data-wpel-link="internal" rel="follow">A New Step Toward Lunar Exploration: Astrobotic Presents the Griffin-1 Lander</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-astrobotic-griffin-1-lunar-lander-unveiled/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Selects Veteran Astronauts for Artemis III Mission</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-unveils-artemis-iii-astronauts/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-unveils-artemis-iii-astronauts/#respond</comments>
		
		<dc:creator><![CDATA[Svitlana Anisimova]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:46:37 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=14482</guid>

					<description><![CDATA[<p>Following the historic success of the Artemis II mission, NASA is preparing for the next step toward returning astronauts to the Moon. The agency has announced the four astronauts selected for the upcoming Artemis III mission. The crew will include three NASA astronauts  –  Andre Douglas, Frank Rubio, and Randy Bresnik. The fourth crew member [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-unveils-artemis-iii-astronauts/" data-wpel-link="internal" rel="follow">NASA Selects Veteran Astronauts for Artemis III Mission</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-unveils-artemis-iii-astronauts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>After months of silence: NASA has lost one of its most successful spacecraft in Mars orbit</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-maven-orbiter-is-officially-dead/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-maven-orbiter-is-officially-dead/#respond</comments>
		
		<dc:creator><![CDATA[Svitlana Anisimova]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:55:01 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=14271</guid>

					<description><![CDATA[<p>NASA has officially concluded operations of one of its most successful Mars orbital spacecraft. After several months of unsuccessful attempts to re-establish communication with the Mars Atmosphere and Volatile EvolutioN (MAVEN) spacecraft, the agency declared the probe lost. The last signal from MAVEN was received on 6 December via the Deep Space Network (DSN), after [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-maven-orbiter-is-officially-dead/" data-wpel-link="internal" rel="follow">After months of silence: NASA has lost one of its most successful spacecraft in Mars orbit</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-maven-orbiter-is-officially-dead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moon Base: What’s Behind NASA’s Ambitious Plan to Conquer the Moon</title>
		<link>https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/</link>
					<comments>https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/#respond</comments>
		
		<dc:creator><![CDATA[Yuri Svitlyk]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:32:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=14103</guid>

					<description><![CDATA[<p>On May 27, 2026, NASA released new details about the Moon Base program – one of the most ambitious space projects in human history. Less than two months after the successful Artemis II mission, which sent four astronauts on a lunar flyby for the first time in over 50 years, the agency announced the first contracts, the [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/" data-wpel-link="internal" rel="follow">Moon Base: What’s Behind NASA’s Ambitious Plan to Conquer the Moon</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/articles-en/en-moon-base-nasa-plan-all-about/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Project Skyfall: NASA’s New Martian Drones Surpass Mach 1</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:07:39 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13741</guid>

					<description><![CDATA[<p>The success of Ingenuity, which became the first aircraft to operate on another planet, opened the way for the next stage of NASA’s aerial exploration efforts on Mars. NASA is now focusing on more advanced aviation technologies, with one of the key research areas being the ability of rotor blades to exceed the speed of sound [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/" data-wpel-link="internal" rel="follow">Project Skyfall: NASA’s New Martian Drones Surpass Mach 1</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-next-mars-helicopters-tested/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>60 Years of Setbacks and $20 Billion: NASA Is Developing a Nuclear Propulsion System for a Mission to Mars</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 21:45:30 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13214</guid>

					<description><![CDATA[<p>Following the executive order issued in December 2025, which declares “American space superiority” a strategic priority, NASA is advancing nuclear propulsion technologies under Administrator Jared Isaacman. A central element of this initiative is the Space Reactor-1 (SR-1) “Freedom” system. The planned launch date is December 2028. According to the program description, this would be the first [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/" data-wpel-link="internal" rel="follow">60 Years of Setbacks and $20 Billion: NASA Is Developing a Nuclear Propulsion System for a Mission to Mars</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-nuclear-powered-mars-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Shuts Down Scientific Instruments on Voyager 1 to Preserve the Mission: What Will Happen to the Spacecraft?</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/#respond</comments>
		
		<dc:creator><![CDATA[Julia Alexandrova]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 15:30:41 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=13104</guid>

					<description><![CDATA[<p>Engineers at NASA’s Jet Propulsion Laboratory (JPL) have been forced to switch off one of the scientific instruments aboard the legendary Voyager 1 spacecraft due to an unexpected decline in available electrical power. At present, only two of the original ten instruments remain operational, as the mission team works to extend the probe’s lifetime in [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/" data-wpel-link="internal" rel="follow">NASA Shuts Down Scientific Instruments on Voyager 1 to Preserve the Mission: What Will Happen to the Spacecraft?</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-shut-down-voyager-science-instrument/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Detailed Flight Plan for Artemis II Lunar Mission</title>
		<link>https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/</link>
					<comments>https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/#respond</comments>
		
		<dc:creator><![CDATA[Yuri Svitlyk]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:54:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space probes]]></category>
		<category><![CDATA[TOP]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=12390</guid>

					<description><![CDATA[<p>Humanity is returning to lunar orbit, and NASA has, for the first time, outlined in detail how each of the ten days of the Artemis II mission will unfold. Artemis II: 10 Days That Return Humanity to the Moon This mission is not merely a flight, but a carefully structured sequence of phases in which [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/" data-wpel-link="internal" rel="follow">Detailed Flight Plan for Artemis II Lunar Mission</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/articles-en/en-artemis-ii-mission-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Half-Century Pause Ends: Countdown Begins for NASA’s Historic Artemis II Mission</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-nasa-countdown-for-artemis-ii/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-nasa-countdown-for-artemis-ii/#respond</comments>
		
		<dc:creator><![CDATA[Svitlana Anisimova]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 14:25:37 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space probes]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=12322</guid>

					<description><![CDATA[<p>NASA has entered the final preparation phase for the first crewed lunar flight in 53 years, officially starting the countdown for the Artemis II mission. The launch is scheduled for the night of April 2 at 01:24 Kyiv time (22:24 GMT on April 1) and is expected to mark humanity’s historic return to lunar orbit [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-nasa-countdown-for-artemis-ii/" data-wpel-link="internal" rel="follow">Half-Century Pause Ends: Countdown Begins for NASA’s Historic Artemis II Mission</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-nasa-countdown-for-artemis-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ISS Cameras Capture Large-Scale Russian Missile Attack on Kyiv</title>
		<link>https://aeronaut.media/news-en/space-news-en/en-space-footage-russian-strike-on-ukraine/</link>
					<comments>https://aeronaut.media/news-en/space-news-en/en-space-footage-russian-strike-on-ukraine/#respond</comments>
		
		<dc:creator><![CDATA[Svitlana Anisimova]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 18:04:14 +0000</pubDate>
				<category><![CDATA[Space news]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://aeronaut.media/?p=11583</guid>

					<description><![CDATA[<p>Rare orbital footage has captured a large-scale Russian missile strike on Ukraine. A time-lapse video recorded from aboard the International Space Station (ISS) shows a mass attack on Kyiv, including visible ballistic missile trajectories and the activity of Ukrainian air defense systems over the capital and surrounding areas. The footage was released by the YouTube [&#8230;]</p>
<p>The post <a href="https://aeronaut.media/news-en/space-news-en/en-space-footage-russian-strike-on-ukraine/" data-wpel-link="internal" rel="follow">ISS Cameras Capture Large-Scale Russian Missile Attack on Kyiv</a> appeared first on <a href="https://aeronaut.media" data-wpel-link="internal" rel="follow">AERONAUT.media</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aeronaut.media/news-en/space-news-en/en-space-footage-russian-strike-on-ukraine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
